PROJECT DETAILS
The information is subject to change and photos/images used are for illustration purposes only
Project Details
| Project Name | Thomson Reserve |
|---|---|
| Developer | UOL Group, CapitaLand Development and Singapore Land Group |
| Address | 1 to 11 Bright Hill Drive |
| District | 20 |
| Tenure | 99 Years Leasehold |
| No of units | 1,268 |
| Site Area | 504,314 sqft |
| Est Date of TOP | 2H 2030 |
Unit Distribution
| Type | Size (sqft) | No of Units |
|---|---|---|
| 3 Bedroom | 990 to 1,163 | 40 |
| 3 Bedroom + Study | 1,539 | 60 |
| 4 Bedroom | 1,851 | 36 |
| 5 Bedroom | 2,368 | 36 |
| Penthouse | 3,412 to 4,080 | 8 |
The information is subject to change and photos/images used are for illustration purposes only
Reserve Your Preview Slot
The Showflat will be open for preview from 17 October 2026. Secure your private appointment today and be among the first to experience this beautiful development.

